Online Media Kit: Archaeology.org Highlights
| CONTENT-RICH WEBSITE: |
| Daily News | Travel Links |
| Interactive Digs | Slideshows |
| Marketplace | Video |
| Interviews | Online Exclusives |
| WEBSITE STATISTICS: |
| 2012 Total Impressions: | 7,312,867 |
| 2012 Total Visits: | 4,794,876 |
| 2012 Total Unique Visitors: | 293,341 average per month |
| 2011 Total Impressions: | 5,921,103 |
| 2011 Total Visits: | 3,005,020 |
| 2011 Unique Visitors: | 162,113 average per month |
| 2010 Total Impressions: | 6,587,450 |
| 2010 Total Visits: | 2,617,039 |
| 2010 Unique Visitors: | 154,366 average per month |
Source: 2011 - Google Analytics; 2009 Online Study - NJW Research