|
|
| % ARCHAEOLOGY | ARCHAEOLOGY INDEX | |||
| PARTICIPATED IN CIVIC ACTIVITIES LAST 12 MONTHS: | ||||
| Participated in Environmental Groups/Causes | 15.4 | 370 | ||
| Written something that has been published | 11.5 | 391 | ||
| Written to an Elected Official | 25.6 | 201 | ||
| Written to Editor of Magazine/Newspaper | 18.0 | 414 | ||
| Influentials (3 or more of the above) | 29.2 | 327 | ||
| PARTICIPATED IN CULTURAL ACTIVITIES LAST 12 MONTHS: | ||||
| Visit museums | 65.7 | 429 | ||
| Take education courses | 25.8 | 362 | ||
| Attend Music/Dance/Live Theatre | 52.0 | 161 | ||
| Participated in Charity Events | 31.5 | n/a | ||
| Participated in Photography | 27.6 | 248 | ||
| Participated in Book Clubs | 14.0 | 513 | ||
| PARTICIPATED IN SPORTS ACTIVITIES LAST 12 MONTHS: | ||||
| Snorkeling/Skin Diving | 5.3 | 270 | ||
| Backpacking/Hiking | 25.9 | 239 | ||
| Canoeing/Kayaking | 10.0 | 205 | ||
| Sailing | 3.7 | 291 | ||
| White Water Rafting | 1.9 | 151 | ||
| Cross-Country/Downhill Skiing | 5.8 | 179 | ||
| Scuba Diving | 2.8 | 249 | ||
Source: 2011 GFK MRI Subscriber Study