|
|
| % WHO DO NOT SUBSCRIBE | % WHO DO NOT REGULARLY READ* | |
| American Heritage | 96.6 | 94.3 |
| Audubon | 93.1 | 92.6 |
| Conde Nast Traveler | 96.5 | 95.2 |
| Budget Travel | 96.5 | 96.9 |
| Discover | 86.7 | 82.8 |
| National Geographic | 59.0 | 48.0 |
| National Geographic Traveler | 93.9 | 92.2 |
| Natural History | 96.3 | 93.5 |
| Scientific American | 92.6 | 87.5 |
| The New Yorker | 93.0 | 88.8 |
| Smithsonian | 57.2 | 52.8 |
| Scientific American | 96.5 | 95.6 |
| None of These | 64.8 | 74.0 |
*Read regularly is 3 out of 4 issues
Source: 2011 GFK MRI Subscriber Study